[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2012 | ||||
|---|---|---|---|---|
| Total Hits | 4315 | |||
| Total Files | 4041 | |||
| Total Pages | 3719 | |||
| Total Visits | 610 | |||
| Total KBytes | 57305 | |||
| Total Unique Sites | 259 | |||
| Total Unique URLs | 112 | |||
| Total Unique Referrers | 22 | |||
| Total Unique User Agents | read]
|
|||
Turkish American Legal Defense Fund - TALDF 1510 H St. NW Suite 900, Washington, DC 20005 Phone: 202-370-1399 ext.13, Fax: 202-370-1398 |